Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (0)
View
News (2)
View
Blogs (0)
View
 

Folders

 

 

2011 Live Results - Texas UIL Outdoor State Championships

Published by
Shane   May 14th 2011, 9:06pm
Comments
Texas UIL Outdoor State Championships
May 13, 2011 to May 14, 2011
Austin, TX, US
 
Men: 100m | 200m | 400m | 800m | 1600m | 3200m | 110h | 300h | 4x100m | 4x200m | 4x400m | Shot | Discus | HJ | LJ | TJ | PV

Women: 100m | 200m | 400m | 800m | 1600m | 3200m | 100h | 300h | 4x100m | 4x200m | 4x400m | Shot | Discus | HJ | LJ | TJ | PV

Team Scores
 
Mens 100m 1A Back to top
  Name Yr School Finals Wind H# Pts
1 Davis, Reginald   Tenaha 10.73w +3.0 1 10
2 Martin, Anthony   Mart 10.74w +3.0 1 8
3 Carpenter, Michael   Bosqueville 10.81w +3.0 1 6
4 Vidales, Edward   Seagraves 11.04w +3.0 1 4
5 Lee, DeAndre   Rotan 11.05w +3.0 1 2
6 Albin, Bo   Canadian 11.06w +3.0 1 1
7 Reese, David   Rotan 11.06w +3.0 1  
8 Brown, Jesten   Shelbyville 11.24w +3.0 1  
9 Sims, Terrell   Memphis 11.25w +3.0 1  
 
Mens 100m 2A Back to top
  Name Yr School Finals Wind H# Pts
1 Parks, Devin   Edna 10.68w +3.0 1 10
2 James, Calvin   Groveton 10.91w +3.0 1 8
3 Foston, Wayne   Van Vleck 10.97w +3.0 1 6
4 Linwood, Rashodrick   Linden-Kildare 10.98w +3.0 1 4
5 Johnson, Ty   Forsan 10.99w +3.0 1 2
6 Williams, Clay   De Kalb 11.02w +3.0 1 1
7 Battise, Chris   Marlin 11.07w +3.0 1  
8 Spencer, Daniel   Grandview 11.15w +3.0 1  
9 Meek, Landon   Wall 11.31w +3.0 1  
 
Mens 100m 3A Back to top
  Name Yr School Finals Wind H# Pts
1 Brooks, Daniel   Rockdale 10.61w +2.2 1 10
2 Quentin, Darnell Butler   Corpus Christi W 10.62w +2.2 1 8
3 Ivory, Edward   West Orange-Star 10.65w +2.2 1 6
4 Green-Avery, Armand   Cuero 10.68w +2.2 1 4
5 Shepard, Jerrell   Lubbock Cooper 10.79w +2.2 1 2
6 Chaffin, Devin   Burkburnett 10.82w +2.2 1 1
7 Lafayette, Cody   Atlanta 10.88w +2.2 1  
8 Barnhill, Wesley   Lorena 10.95w +2.2 1  
9 Thompson, Kyle   Argyle 10.96w +2.2 1  
 
Mens 100m 4A Back to top
  Name Yr School Finals Wind H# Pts
1 ADKINSON, ROBERT   Corsicana 10.65 +1.6 1 10
2 Davis, Patrick   Mesquite Poteet 10.75 +1.6 1 8
3 Jackson, Ryan   Angleton 10.83 +1.6 1 6
4 Gray, Jonathan   Aledo 10.90 +1.6 1 4
5 Nelson, Nicholas   Beaumont Ozen 10.94 +1.6 1 2
6 Marshall, Ladell   O D Wyatt 10.95 +1.6 1 1
7 sezer, alex   Little Cypress M 10.96 +1.6 1  
8 Rivera, Jonathon   Alice 11.07 +1.6 1  
9 Svoboda, Travis   Floresville 11.07 +1.6 1  
 
Mens 100m 5A Back to top
  Name Yr School Finals Wind H# Pts
1 Hicks, Jaylon   North Shore Seni 10.15w +2.4 1 10
2 Burrell, Cameron   Fort Bend Ridge 10.34w +2.4 1 8
3 Barnes, Da'mor   Abilene Cooper 10.51w +2.4 1 6
4 HAWKINS, ERIC   Longview 10.51w +2.4 1 4
5 Middleton, Tyler   Midland Senior 10.52w +2.4 1 2
6 Hall, Abraham   South Grand Prai 10.56w +2.4 1 1
7 Lady-Schreiber, Jacob   San Antonio John 10.65w +2.4 1  
8 Grant, Jakeem   Dr John D Horn 10.75w +2.4 1  
9 Griggs, Virjilio   San Antonio Warr 11.20w +2.4 1  
 
Mens 200m 2A Back to top
  Name Yr School Finals Wind H# Pts
1 Durham, Eric   Corrigan Camden 21.61 +1.4 1 10
2 Hayes, John   Pottsboro 22.06 +1.4 1 8
3 Westbrook, Decrick   Cameron Yoe 22.08 +1.4 1 6
4 James, Kwamee   Crockett 22.12 +1.4 1 4
5 Johnson, Ty   Forsan 22.25 +1.4 1 2
6 Spencer, Daniel   Grandview 22.68 +1.4 1 1
7 Battise, Chris   Marlin 22.70 +1.4 1  
8 Johnson, Dennis   Edna 23.00 +1.4 1  
9 Pearson, Joseph   Kermit 23.05 +1.4 1  
 
Mens 200m 3A Back to top
  Name Yr School Finals Wind H# Pts
1 Thomas, Justin   West Orange-Star 21.29 +1.8 1 10
2 Green-Avery, Armand   Cuero 21.34 +1.8 1 8
3 Quentin, Darnell Butler   Corpus Christi W 21.40 +1.8 1 6
4 Deere, William   Caldwell 21.77 +1.8 1 4
5 Caldwell, Royce   Columbus 21.78 +1.8 1 2
6 Thompson, Kyle   Argyle 22.03 +1.8 1 1
7 Bogus, Shaquille   Lubbock Estacado 22.17 +1.8 1  
8 Perez, Luis   North Forney 22.23 +1.8 1  
9 Reece, Joshua   Brownwood 22.61 +1.8 1  
 
Mens 200m 5A Back to top
  Name Yr School Finals Wind H# Pts
1 Authorlee, Jermaine   North Shore Seni 21.00 +1.5 1 10
2 HAWKINS, ERIC   Longview 21.10 +1.5 1 8
3 Ali, Ahmed   Alief Hastings 21.22 +1.5 1 6
4 Hall, Abraham   South Grand Prai 21.27 +1.5 1 4
5 Owens, Armon   Cypress Falls 21.37 +1.5 1 2
6 Taylor, Henry   A&M Consolidated 21.50 +1.5 1 1
7 Listenbee, Kolby   Arlington Bowie 21.86 +1.5 1  
8 Ash, Mark   Judson 22.06 +1.5 1  
9 Turner, Jonathan   CC Carroll 22.29 +1.5 1  
 
Mens 400m 2A Back to top
  Name Yr School Finals H# Pts
1 Hayes, John   Pottsboro 47.94 1 10
2 Wright, Ryan   Tatum 48.98 1 8
3 Guerrero, Jesus   Sonora 49.71 1 6
4 Goff, Shawn   East Bernard 50.11 1 4
5 Strehl, Max   Big Sandy Harmon 50.60 1 2
6 Garrison, Tyler   Scurry-Rosser 50.62 1 1
7 Thetford, Miles   Tolar 51.48 1  
8 Johnson, Jasper   Lubbock Roosevel 51.70 1  
9 Dixon, Devonte   Wallis Brazos 51.96 1  
 
Mens 400m 3A Back to top
  Name Yr School Finals H# Pts
1 Colbert, Adrian   Mineral Wells 48.27 1 10
2 Janice, Colin   West Orange-Star 48.76 1 8
3 Shaw, Kevonte   Shepherd 48.98 1 6
4 Barrientes, Christian   Hondo 49.14 1 4
5 Wallace, Chris   Dallas Madison 49.22 1 2
6 Moss, Sheldon   Texarkana Libert 49.28 1 1
7 Wimby, Chris   Carrollton Ranch 49.67 1  
8 Collins, Alkibule   San Antonio Hous 50.56 1  
9 Mitchell, Ronald   Hillsboro 50.74 1  
 
Mens 400m 4A Back to top
  Name Yr School Finals H# Pts
1 Platt, Chris   Willis 47.34 1 10
2 Charles, Dominique   Pearland Dawson 47.50 1 8
3 Washington, Joshua   Crowley 47.87 1 6
4 Hall, Umonta   Dallas Conrad 48.32 1 4
5 Jones, Trey   Lancaster 48.51 1 2
6 MORGAN, ROBERT   Kilgore 48.64 1 1
7 Woods, Tristen   Canyon Randall 48.78 1  
8 Tate, Andrew   Samuel Clemens 48.88 1  
9 Espinoza, Andrew   Hdlgo Early Coll 49.70 1  
 
Mens 400m 5A Back to top
  Name Yr School Finals H# Pts
1 Bailey, Aldrich   Mansfield Timber 46.76 1 10
2 Young, DreVian   Chester W Nimitz 47.18 1 8
3 Gary, Richard   Duncanville 47.32 1 6
4 McQuinny, Glenn   Irving Nimitz 47.39 1 4
5 Jackson, Lawerence   Alief Hastings 47.93 1 2
6 Janise, Eric   The Woodlands 48.11 1 1
7 Cervantes, Raul   Weslaco 48.58 1  
8 Thompson, Kyle   Killeen Harker H 49.53 1  
9 Spann, Aaron   San Antonio East 50.21 1  
 
Mens 800m 1A Back to top
  Name Yr School Finals H# Pts
1 White, Jonathan   Bremond 1:56.09 1 10
2 Montanez, Michael   Hamlin 1:59.25 1 8
3 Watson, Andres   San Perlita 1:59.78 1 6
4 Lujan, Jarett   Marfa 2:00.19 1 4
5 White, Jacob   Bremond 2:02.51 1 2
6 Steward, Zen   Mason 2:02.88 1 1
7 Bennett, Dustin   De Leon 2:03.70 1  
8 Bean, Jaxon   Plains 2:04.10 1  
9 Davis, Scott   Douglass 2:06.06 1  
 
Mens 800m 2A Back to top
  Name Yr School Finals H# Pts
1 Bostick, Greg   Eddy Bruceville- 1:56.04 1 10
2 Sumner, Nathan   Jarrell 1:57.47 1 8
3 Montez, Adam   Stanton 1:57.56 1 6
4 Baca, Frank   Muleshoe 1:58.61 1 4
5 Anderson, Ben   East Bernard 1:59.18 1 2
6 Harrold, Jonathan   Crane 1:59.66 1 1
7 Borrego, Nico   Gladewater Sabin 1:59.85 1  
8 Sanchez, Oscar   Tatum 2:00.64 1  
9 Herrera, Seth   Eddy Bruceville- 2:03.41 1  
 
Mens 800m 3A Back to top
  Name Yr School Finals H# Pts
1 Lacy, Brandon   Lytle 1:54.19 1 10
2 Rios, Raymond   Lubbock Estacado 1:54.25 1 8
3 Ibarra, Chris   Atlanta 1:55.32 1 6
4 Hebert, Brandon   Lufkin Hudson 1:57.30 1 4
5 Cardwell, Cameron   Liberty Hill 1:57.99 1 2
6 Dunn, Kevin   Bowie 1:58.04 1 1
7 Jaramillo, Jose   Rio Hondo 1:59.45 1  
8 Roberts, Jake   Argyle 1:59.90 1  
9 Turner, Lexington   Stafford 2:02.87 1  
 
Mens 800m 4A Back to top
  Name Yr School Finals H# Pts
1 Garcia, Ramon   El Paso Austin 1:52.56 1 10
2 Tarango, Danny   El Paso Burges 1:52.80 1 8
3 Hernandez, Josh   Boerne Champion 1:53.24 1 6
4 Rollo, Nick   Humble Kingwood 1:53.30 1 4
5 Pierce, Miles   Cedar Park 1:54.67 1 2
6 TODD, PHILLIP   Dallas Highland 1:56.16 1 1
7 Taylor, Nathaniel   Brenham 1:57.97 1  
8 Najera, David   El Paso Del Vall 1:58.02 1  
9 Taylor, Joshua   Bastrop 2:00.33 1  
 
Mens 800m 5A Back to top
  Name Yr School Finals H# Pts
1 Thompson, Kyle   Killeen Harker H 1:50.54 1 10
2 Hernandez, Hector   Killeen Ellison 1:51.35 1 8
3 Canavin, Sean   Lewisville Marcu 1:52.35 1 6
4 Thomas, Ryan   Lewisville Marcu 1:53.36 1 4
5 Coleman, Anthony   Alief Elsik 1:53.85 1 2
6 Siple, Ben   Garland Rowlett 1:54.32 1 1
7 Ramirez, Raul   Eagle Pass Winn 1:54.45 1  
8 Tesfai, Yonas   Houston Westbury 1:56.20 1  
9 Cantu, Roland   Eagle Pass 1:56.90 1  
 
Mens 1600m 2A Back to top
  Name Yr School Finals H# Pts
1 Rathke, Chase   Crawford 4:22.35 1 10
2 Guerra, Nick   East Bernard 4:26.70 1 8
3 McGregor, Quinlin   Amarillo Highlan 4:27.40 1 6
4 Phelps, Taylor   Grand Saline 4:28.42 1 4
5 Sprague, Zac   East Bernard 4:29.13 1 2
6 McClain, Randy   Onalaska 4:30.33 1 1
7 Doty, Tye   Eddy Bruceville- 4:31.08 1  
8 Daniels, Zachary   Crane 4:32.80 1  
9 Bostick, Greg   Eddy Bruceville- 4:46.26 1  
 
Mens 1600m 3A Back to top
  Name Yr School Finals H# Pts
1 Hansel, Paul   Cuero 4:20.37 1 10
2 Singh, Harvinder   Huffman Hargrave 4:21.04 1 8
3 Roberts, Jake   Argyle 4:26.43 1 6
4 CECOTTI, MATTHEW   Lindale 4:27.38 1 4
5 Zambrano, Gabriel   Fort Worth Castl 4:27.81 1 2
6 Rios, Raymond   Lubbock Estacado 4:30.21 1 1
7 Bernal, Brandon   Sanger 4:31.00 1  
8 Gerren, Jacob   Rockdale 4:36.42 1  
9 Lacy, Brandon   Lytle 4:43.23 1  
 
Mens 1600m 4A Back to top
  Name Yr School Finals H# Pts
1 Antkowiak, Will   Brenham 4:15.48 1 10
2 Gutierrez, Herbert   Cedar Park 4:16.70 1 8
3 Teel, Ryan   Friendswood 4:19.45 1 6
4 Spencer, Issac   El Paso Austin 4:20.39 1 4
5 Moore, Nate   Lockhart 4:20.65 1 2
6 TURNBULL, BRADY   Frisco Liberty 4:21.45 1 1
7 Barclay, Travis   Boerne Champion 4:23.30 1  
8 Rodriguez, Ivan   El Paso Del Vall 4:27.84 1  
9 GIFFORD, CAMERON   Frisco 4:29.93 1  
 
Mens 1600m 5A Back to top
  Name Yr School Finals H# Pts
1 Nowak, Craig   Houston Cypress 4:08.67 1 10
2 Wallace, Cale   Houston Cypress 4:09.30 1 8
3 Brinkley, Justin   Humble Kingwood 4:09.36 1 6
4 Gilley, Trevor   Southlake Carrol 4:09.37 1 4
5 Blanco, Juan   El Paso Eastwood 4:11.48 1 2
6 Vertiz, Daniel   San Antonio Reag 4:15.30 1 1
7 Pinales, Mark   Round Rock Stony 4:15.37 1  
8 Gohlke, Brian   Woodlands Colleg 4:20.36 1  
9 Escobedo, Rene   Eagle Pass 4:23.04 1  
 
Mens 3200m 1A Back to top
  Name Yr School Finals H# Pts
1 Doss, Dylan   Water Valley 9:35.13 1 10
2 Roberts, William   Sanderson 9:41.94 1 8
3 Candelas, Zac   Thrall 9:51.26 1 6
4 Stegall, Shawn   Sanderson 10:05.82 1 4
5 Fair, Hunter   Hawkins 10:11.37 1 2
6 Ramos, TY   Moulton 10:12.44 1 1
7 Brown, Cade   Rule 10:21.81 1  
8 Callejas, Tomas   Mason 10:21.84 1  
9 Westbrook, Hunter   Avery 10:59.95 1  
 
Mens 3200m 2A Back to top
  Name Yr School Finals H# Pts
1 Rathke, Chase   Crawford 9:34.43 1 10
2 Doty, Tye   Eddy Bruceville- 9:39.84 1 8
3 Guerra, Nick   East Bernard 9:41.70 1 6
4 McGregor, Quinlin   Amarillo Highlan 9:42.43 1 4
5 McClain, Randy   Onalaska 9:57.73 1 2
6 Cochran, Matt   Redwater 10:02.73 1 1
7 Rivas, Joseph   Littlefield 10:07.22 1  
8 Phelps, Taylor   Grand Saline 10:08.55 1  
9 Campos, Jose   Luling 10:19.20 1  
 
Mens 3200m 3A Back to top
  Name Yr School Finals H# Pts
1 Singh, Harvinder   Huffman Hargrave 9:29.85 1 10
2 Benavides, Sebastian   Lytle 9:33.95 1 8
3 Fierro, Armando   Port Isabel 9:41.29 1 6
4 Zambrano, Gabriel   Fort Worth Castl 9:43.01 1 4
5 Munoz, Edwin   Kaufman 9:43.29 1 2
6 Woolumus, Ben   Argyle 9:44.15 1 1
7 Tesfay, Tesfanarian   Stafford 9:47.53 1  
8 Marquez, Lucas   Andrews 9:51.10 1  
9 Brown, Cody   Canton 10:01.19 1  
 
Mens 3200m 4A Back to top
  Name Yr School Finals H# Pts
1 Barclay, Travis   Boerne Champion 9:10.11 1 10
2 Antkowiak, Will   Brenham 9:14.46 1 8
3 Spencer, Issac   El Paso Austin 9:14.73 1 6
4 Flores, Joel   El Paso Jefferso 9:20.55 1 4
5 Teel, Ryan   Friendswood 9:21.02 1 2
6 TURNBULL, BRADY   Frisco Liberty 9:24.48 1 1
7 Waldum, Adam   CP Vista Ridge 9:28.55 1  
8 Rodriguez, Ivan   El Paso Del Vall 9:54.46 1  
9 HAYDEN, TROY   Whitehouse 10:29.23 1  
 
Mens 3200m 5A Back to top
  Name Yr School Finals H# Pts
1 Lutz, Craig   Lewisville Marcu 8:52.91 1 10
2 Vertiz, Daniel   San Antonio Reag 9:00.22 1 8
3 Gohlke, Brian   Woodlands Colleg 9:01.47 1 6
4 Hoyos, Kevyn   Lewisville Hebro 9:10.66 1 4
5 Pinales, Mark   Round Rock Stony 9:10.95 1 2
6 Nowak, Craig   Houston Cypress 9:14.87 1 1
7 LeRoux, Alex   Katy Seven Lakes 9:21.95 1  
8 McCann, Ryan   San Antonio O'Co 9:28.68 1  
9 Schneider, Phil   The Woodlands 9:31.01 1  
 
Mens 110m Hurdles 1A Back to top
  Name Yr School Finals Wind H# Pts
1 Kassen, AJ   Valley View 14.69w +3.3 1 10
2 Koelzer, Dalton   Muenster 14.72w +3.3 1 8
3 Kadlacek, Randall   Riesel 14.85w +3.3 1 6
4 McDonald, Kris   Johnson City Lyn 14.94w +3.3 1 4
5 Competio, Brandon   Wellman-Union 15.09w +3.3 1 2
6 Corrales, Roman   Van Horn 15.10w +3.3 1 1
7 Banner, Jesse   Iraan 15.20w +3.3 1  
8 Paul, De'Metrius   Munday 15.21w +3.3 1  
9 Rose, Tyler   Pineland West Sa 15.79w +3.3 1  
 
Mens 110m Hurdles 2A Back to top
  Name Yr School Finals Wind H# Pts
1 Giddens, Brent   Hughes Springs 14.46w +2.3 1 10
2 Alarcon, Alberto   Denver City 14.58w +2.3 1 8
3 Scott, Tywan   Arp 14.58w +2.3 1 6
4 Adkins, Bradley   Idalou 14.83w +2.3 1 4
5 Crockett, Josh   Malakoff 15.13w +2.3 1 2
6 Petterson, Rhiem   Lexington 15.15w +2.3 1 1
7 Earl, Darius   Tatum 15.30w +2.3 1  
8 Luper, Hamilton   Whitewright 15.56w +2.3 1  
9 Duffield, Jacorian   Randolph 15.61w +2.3 1  
 
Mens 110m Hurdles 3A Back to top
  Name Yr School Finals Wind H# Pts
1 Johnson, Lorenzo   Mineral Wells 13.64 +1.1 1 10
2 Smith, Maquis   Dallas Madison 13.80 +1.1 1 8
3 Brooks, Daniel   Rockdale 14.23 +1.1 1 6
4 Jackson, Mark   Anna 14.57 +1.1 1 4
5 Vasquez, Bryan   Bridgeport 14.72 +1.1 1 2
6 Parra, Rolando   El Paso Clint 14.78 +1.1 1 1
7 Daniels, Gary   Hondo 14.97 +1.1 1  
8 Jasek, Hunter   Rockport-Fulton 15.40 +1.1 1  
-- Jones, Phillip   West Orange-Star DQ +1.1 1  
 
Mens 110m Hurdles 4A Back to top
  Name Yr School Finals Wind H# Pts
1 Stigler, Michael   Canyon 13.67 +1.6 1 10
2 Grace, Bryce   Dallas Adams 14.19 +1.6 1 8
3 Macon, Courtney   Dallas Carter 14.28 +1.6 1 6
4 Williams, Xavier   Mansfield Summit 14.30 +1.6 1 4
5 Hodge, Kris   Forney 14.53 +1.6 1 2
6 Johnson, Colt   Dripping Springs 14.76 +1.6 1 1
7 Gutierrez, Jonas   Weslaco East 15.04 +1.6 1  
8 Gilbert, James   Galena Park 18.90 +1.6 1  
-- Prejean, Michael   Kashmere Senior DNF +1.6 1  
 
Mens 110m Hurdles 5A Back to top
  Name Yr School Finals Wind H# Pts
1 Reed, Jeylin   Port Arthur Memo 13.75 +1.5 1 10
2 Bermea, Randolph   Harlingen 13.79 +1.5 1 8
3 Cook, Christian   Houston Cypress 13.87 +1.5 1 6
4 Britton, Elijah   El Paso Montwood 14.01 +1.5 1 4
5 Minkah, Kenneth   DeSoto 14.02 +1.5 1 2
6 Branch, Mark   Copperas Cove 14.21 +1.5 1 1
7 Armstrong, Chris   San Antonio East 14.22 +1.5 1  
8 Graham, Aikan   Round Rock Westw 14.29 +1.5 1  
9 Shaw, Emmanuel   Duncanville 14.35 +1.5 1  
 
Mens 300m Hurdles 2A Back to top
  Name Yr School Finals H# Pts
1 Allen, Freddie   Tatum 37.48 1 10
2 Rodriguez, Jesse   Cisco 38.33 1 8
3 Dowdy, Tyler   Idalou 38.82 1 6
4 Williams, Brandon   Weimar 39.26 1 4
5 Payne, Dallas   Sonora 39.65 1 2
6 Reynolds, Josh   Axtell 39.77 1 1
7 Crockett, Josh   Malakoff 41.47 1  
8 Talton, Kristopher   Altair Rice 43.52 1  
-- Giddens, Brent   Hughes Springs DNF 1  
 
Mens 300m Hurdles 3A Back to top
  Name Yr School Finals H# Pts
1 Burgess, Jordan   Kennedale 37.31 1 10
2 Jones, Jamorrison   Dallas Madison 37.47 1 8
3 Johnson, Lorenzo   Mineral Wells 37.67 1 6
4 Jackson, Mark   Anna 37.81 1 4
5 Jung, Nik   Burnet 38.66 1 2
6 Brooks, Daniel   Rockdale 38.95 1 1
7 Burns, DeAndre   Caldwell 39.73 1  
8 Shedd, Derek   Sinton 40.11 1  
9 Rhodes, Cody   Celina 40.82 1  
 
Mens 300m Hurdles 4A Back to top
  Name Yr School Finals H# Pts
1 Stigler, Michael   Canyon 37.02 1 10
2 Mims, Demarquis   Lancaster 37.24 1 8
3 Ebow, Ian   Humble Kingwood 37.37 1 6
4 Scheve, Bret   Canyon Randall 37.64 1 4
5 BOLLING, AUSTIN   Frisco Centennia 37.72 1 2
6 Ross, Christian   Gregory-Portland 38.65 1 1
7 Johnson, Colt   Dripping Springs 38.95 1  
8 Black, Larron   Mansfield Summit 39.28 1  
 
Mens 300m Hurdles 5A Back to top
  Name Yr School Finals H# Pts
1 Coleman, Gregory   San Antonio Warr 36.34 1 10
2 Minkah, Kenneth   DeSoto 36.43 1 8
3 Bermea, Randolph   Harlingen 36.46 1 6
4 Brackens, Jared   Mesquite North M 37.60 1 4
5 Horton, Adrian   Robert E Lee 37.64 1 2
6 SAMS, JAMEL   Longview 37.66 1 1
7 Smythe, Matt   LC Clear Creek 38.00 1  
8 Reed, Jeylin   Port Arthur Memo 38.88 1  
Britton, Elijah   El Paso Montwood 39.12 1  
 
Mens 4x100m Relay 1A Back to top
  Name   School Finals H# Pts
1 Byrom, Ragsdale,
Carney, Roberts
  Collinsville 42.51 1 20
2 Ramirez, Lewis,
Schafer, Albin
  Canadian 42.93 1 16
3 Neves, Lee,
Johnson, Reese
  Rotan 42.99 1 12
4 Ybarra, Williams,
Williams, Barefiel
  Yorktown 43.02 1 8
5 Lane, Walker,
Harrison, Arend
  Lindsay 43.03 1 4
6 Ramos, Hutchins,
West, McDonald
  Stamford 43.04 1 2
7 Roberson, Miller,
Caffey, Cummings
  Thrall 43.21 1  
8 Utley, Gonzalez,
Nanny, Llewelly
  Haskell 43.31 1  
9 Gamez, Ramirez,
Hockenbe, Valdez
  New Deal 44.21 1  
 
Mens 4x100m Relay 2A Back to top
  Name   School Finals H# Pts
1 Anderson, Haynes,
Riola, Westbroo
  Cameron Yoe 41.98 1 20
2 Parker, Wheeler,
James, Wolf
  Crockett 42.01 1 16
3 Hopkins, Mims,
Mims, Garrett
  Daingerfield 42.24 1 12
4 Artis, Finnex,
Smith, Albritto
  Anahuac 42.77 1 8
5 Saunders, Williams,
Boyd, Lancaste
  Life Oak Cliff 42.92 1 4
6 Garcia, Gipson,
Callaway, Bonner
  Whitney 43.10 1 2
7 Lopez, Guerrero,
Badeaux, Penningt
  Sonora 43.29 1  
8 Roman, Johnson,
Suazo, Self
  Forsan 43.31 1  
9 Giles, Goring,
DeHoyos, Hesler
  Marion 43.54 1  
 
Mens 4x100m Relay 3A Back to top
  Name   School Finals H# Pts
1 Ivory, Thomas,
Jones, Roberts
  West Orange-Star 40.89 1 20
2 Talton, Roberson,
Webster, Lafayett
  Atlanta 41.70 1 16
3 Thiel, Bilderba,
Bey, Davis
  Celina 41.77 1 12
4 Bess, Lewis,
McNeil, Easton
  West Columbia 41.96 1 8
5 Williams, Reagan,
Rollins, Wheeler
  Tyler Chapel Hil 42.07 1 4
6 Young, Shaw,
Holland, Hicks
  Dallas Roosevelt 42.14 1 2
7 Jordan, Bogus,
Ridge, Johnson
  Lubbock Estacado 42.26 1  
8 Boatley-, Colbert,
Poole, Hicks
  Mineral Wells 42.55 1  
9 Silva, Owens,
Suaceda, Best
  Salado 42.56 1  
 
Mens 4x100m Relay 4A Back to top
  Name   School Finals H# Pts
1 Dickson, Burt,
Maneno, Rockwell
  Wylie 40.98 1 20
2 Lewis, Smith,
Henderso, Jackson
  Angleton 41.24 1 16
3 Batiste, Limbrick,
Brown, Harris
  Jack Yates 41.40 1 12
4 Williams, Harris,
Robinson, Rhodes
  Southwest (FW) 41.45 1 8
5 Newbold, Hinson,
White, Gilbert
  Lancaster 41.56 1 4
6 Dixon, Harper,
Campbell, Washingt
  Crowley 41.75 1 2
7 Gasway, Mullins,
Owens, Vigier
  La Marque 41.77 1  
8 Boatman, Low,
Brooks, Iverson
  San Antonio Alam 42.17 1  
9 Burton, Lizcano,
Fuller, Matthews
  Samuel Clemens 42.60 1  
 
Mens 4x100m Relay 5A Back to top
  Name   School Finals H# Pts
1 Jones, Hicks,
Authorle, Mcduffey
  North Shore Seni 40.22 1 20
2 Thomas, Hamilton,
Gilbert, Randolph
  Copperas Cove 40.89 1 16
3 Adams, Reece,
Davis, Powell
  Klein Forest 40.97 1 12
4 Meadors, Taylor,
Taylor, Bassett
  Plano East Senio 41.13 1 8
5 Bell, Bolton,
Thomas, Lee
  Ft. Bend Hightow 41.34 1 4
6 Brown, Caudle,
McCloyen, Trigg
  Lewisville 41.65 1 2
7 Cooke, Yates,
Briancha, Jones
  San Antonio Clar 41.74 1  
8 Crespo, Cavazos,
Cardenas, Flores
  Mission Sharylan 41.93 1  
-- Hickman, Bailey,
Standfor, Stief
  Mansfield Timber DNF 1  
 
Mens 4x200m Relay 1A Back to top
  Name   School Finals H# Pts
1 Byrom, Ragsdale,
Roberts, Carney
  Collinsville 1:28.38 1 20
2 McDonald, Hutchins,
Escobedo, Ramos
  Stamford 1:29.25 1 16
3 Ybarra, Barefiel,
Williams, Williams
  Yorktown 1:29.31 1 12
4 Zuniga, Paige,
Young, Rhodes
  Timpson 1:30.50 1 8
5 Brooks, McLemore,
Peacock, Spikes
  Burkeville 1:30.87 1 4
6 Johnson, Lee,
Barrera, Reese
  Rotan 1:32.12 1 2
7 Lara, Perez,
Nicolas, Fox
  Bovina 1:32.28 1  
8 McIntire, Russell,
Rhodes, Smith
  Baird 1:32.93 1  
9 Gamez, Ramirez,
Mares, Valdez
  New Deal 1:33.93 1  
 
Mens 4x200m Relay 2A Back to top
  Name   School Finals H# Pts
1 Sparks, Martin,
Petty, Durham
  Corrigan Camden 1:28.18 1 20
2 Anderson, Haynes,
Riola, Westbroo
  Cameron Yoe 1:29.25 1 16
3 Callies, Stevens,
Johnson, Parks
  Edna 1:29.71 1 12
4 Scott, Battise,
King, Smith
  Marlin 1:30.91 1 8
5 Morales, Moreno,
Athof, Carrillo
  Crane 1:31.42 1 4
6 Jones, Seale,
Reineke, Tucker
  McGregor 1:31.79 1 2
7 Meek, Rasberry,
Hooker, Rasberry
  Wall 1:32.56 1  
-- Brown, Alliniec,
Brown, Foston
  Van Vleck DNF 1  
-- Hopkins, Mims,
Mims, Garrett
  Daingerfield DQ 1  
 
Mens 4x200m Relay 3A Back to top
  Name   School Finals H# Pts
1 Roberts, Ivory,
Thomas, Jones
  West Orange-Star 1:25.86 1 20
2 Bey, Vargas,
Bilderba, Davis
  Celina 1:27.15 1 16
3 Watkins, Brown,
Sabanda, Burgess
  Kennedale 1:27.58 1 12
4 Watts, Lawson,
Cannon, Reed
  Texarkana Libert 1:27.59 1 8
5 Wiggins, Kerley,
Isaacanc, Kerley
  Taylor 1:28.23 1 4
6 Tucker, Reagan,
Rollins, Wheeler
  Tyler Chapel Hil 1:28.27 1 2
7 Huerta, Mullins,
Vasquez, Hudson
  Bridgeport 1:28.71 1  
8 Snyder, Dews,
Gonzalez, Grubb
  La Vernia 1:29.06 1  
9 Young, Shaw,
Holland, Hicks
  Dallas Roosevelt 1:29.28 1  
 
Mens 4x200m Relay 4A Back to top
  Name   School Finals H# Pts
1 Dagnon, Chapell,
Fugett, Scott
  Denton Ryan 1:25.77 1 20
2 Brown, Limbrick,
Morris, Harris
  Jack Yates 1:25.86 1 16
3 Dickson, Burt,
Maneno, Rockwell
  Wylie 1:26.02 1 12
4 Simpson, Harris,
Rush, Welch
  Texarkana Texas 1:26.17 1 8
5 Davis, Reed,
Roberts, Thurmond
  West Mesquite 1:26.56 1 4
6 Felder, Taylor,
Cornish, Hook
  Waco Midway 1:26.68 1 2
7 Dickey, Clemmons,
Connerly, Holliday
